Heart Pumper
www.heartpumpingcpr.com 

SCHEDULE
Driving Directions >> click here
 

Date Location
Time
1/4/08 MSN Lancaster 10am - 1pm
1/7/08 MSN Harrisburg 10am - 1pm
1/15/08 Maxim Healthcare Exton 10am - 1pm
1/15/08 Bayada Nurses Harrisburg 2pm - 5pm
1/18/08 Blueridge Golden Living Harrisburg 11am - 2pm
1/22/08 Bayada Nurses Harrisburg 10am - 1pm
1/22/08 Bayada Nurses Lancaster 6pm - 9pm
1/29/08 Kinkora Duncannon 11am - 2pm
1/29/08 Kinkora Duncannon 2:30pm - 5:30pm
2/1/08 MSN Lancaster 10am - 1pm
2/4/08 MSN Harrisburg 10am - 1pm
2/5/08 Global Healthcare Harrisburg 10am - 1pm
2/11/08 Milestone Lemoyne 10am - 1pm
2/12/08 Maxim Healthcare Harrisburg 10am - 1pm
2/13/08 MSN York 10am - 1pm
2/18/08 Favorite Nurses Camp Hill 10am - 1pm
2/19/08 MSN Harrisburg 10am - 1pm
2/19/08 Bayada Nurses Lancaster 6pm - 9pm
2/25/08 Maxim Healthcare Exton 10am - 1pm
2/26/08 Bayada Nurses Harrisburg 10am - 1pm
3/3/08 MSN Harrisburg 10am - 1pm
3/4/08 Global Healthcare Harrisburg 10am - 1pm
3/7/08 MSN Lancaster 10am - 1pm
3/10/08 Milestone Lemoyne 10am - 1pm
3/11/08 Maxim Healthcare Harrisburg 10am - 1pm
3/12/08 MSN York 10am - 1pm
3/17/08 Favorite Nurses Camp Hill 10am - 1pm
3/18/08 MSN Harrisburg 10am - 1pm
3/18/08 Bayada Nurses Lancaster 6pm - 9pm
3/24/08 Maxim Healthcare Exton 10am - 1pm
3/25/08 Bayada Nurses Harrisburg 10am - 1pm
4/1/08 Global Healthcare Harrisburg 10am - 1pm
4/4/08 MSN Lancaster 10am - 1pm
4/7/08 MSN Harrisburg 10am - 1pm
4/8/08 Maxim Healthcare Harrisburg 10am - 1pm
4/9/08 MSN York 10am - 1pm
4/14/08 Milestone Lemoyne 10am - 1pm
4/15/08 MSN Harrisburg 10am - 1pm
4/15/08 Bayada Nurses Lancaster 6pm - 9pm
4/21/08 Favorite Nurses Camp Hill 10am - 1pm
4/22/08 Bayada Nurses Harrisburg 10am - 1pm
4/28/08 Maxim Healthcare Exton 10am - 1pm
5/2/08 MSN Lancaster 10am - 1pm
5/5/08 MSN Harrisburg 10am - 1pm
5/6/08 Global Healthcare Harrisburg 10am - 1pm
5/12/08 Milestone Lemoyne 10am - 1pm
5/13/08 Maxim Healthcare Harrisburg 10am - 1pm
5/14/08 MSN York 10am - 1pm
5/19/08 Favorite Nurses Camp Hill 10am - 1pm
5/20/08 MSN Harrisburg 10am - 1pm
5/20/08 Bayada Nurses Lancaster 6pm - 9pm
5/26/08 Maxim Healthcare Exton 10am - 1pm
5/27/08 Bayada Nurses Harrisburg 10am - 1pm
6/2/08 MSN Harrisburg 10am - 1pm
6/3/08 Global Healthcare Harrisburg 10am - 1pm
6/6/08 MSN Lancaster 10am - 1pm
6/9/08 Miletstone Lemoyne 10am - 1pm
6/10/08 Maxim Healthcare Harrisburg 10am - 1pm
6/11/08 MSN York 10am - 1pm
6/16/08 Favorite Nurses Camp Hill 10am - 1pm
6/17/08 MSN Harrisburg 10am - 1pm
6/17/08 Bayada Nurses Lancaster 6pm - 9pm
6/23/08 Maxim Healthcare Exton 10am - 1pm
6/24/08 Bayada Nurses Harrisburg 10am - 1pm
7/1/08 Global Healthcare Harrisburg 10am - 1pm
7/3/08 MSN Lancaster 10am - 1pm
7/7/08 MSN Harrisburg 10am - 1pm
7/8/08 Maxim Healthcare Harrisburg 10am - 1pm
7/9/08 MSN York 10am - 1pm
7/14/08 Milestone Lemoyne 10am - 1pm
7/15/08 MSN Harrisburg 10am - 1pm
7/15/08 Bayada Nurses Lancaster 6pm - 9pm
7/21/08 Favorite Nurses Camp Hill 10am - 1pm
7/22/08 Bayada Nurses Harrisburg 10am - 1pm
7/28/08 Maxim Healthcare Exton 10am - 1pm
8/1/08 MSN Lancaster 10am - 1pm
8/4/08 MSN Harrisburg 10am - 1pm
8/5/08 Global Healthcare Harrisburg 10am - 1pm
8/11/08 Milestone Lemoyne 10am - 1 pm
8/12/08 Maxim Healthcare Harrisburg 10am - 1pm
8/13/08 MSN York 10am - 1pm
8/18/08 Favorite Nurses Camp Hill 10am - 1pm
8/19/08 MSN Harrisburg 10am - 1pm
8/19/08 Bayada Nurses Lancaster 6pm - 9pm
8/25/08 Maxim Healthcare Exton 10am - 1pm
8/26/08 Bayada Nurses Harrisburg 10am - 1pm
9/2/08 Global Healthcare Harrisburg 10am -1pm
9/4/08 MSN Harrisburg 10am - 1pm
9/5/08 MSN Lancaster 10am - 1pm
9/8/08 Milestone Lemoyne 10am - 1pm
9/9/08 Maxim Healthcare Harrisburg 10am - 1pm
9/10/08 MSN York 10am - 1pm
9/15/08 Favorite Nurses Camp Hill 10am - 1pm
9/16/08 MSN Harrisburg 10am - 1pm
9/16/08 Bayada Nurses Lancaster 6pm - 9pm
9/22/08 Maxim Healthcare Exton 10am - 1pm
9/23/08 Bayada Nurses Harrisburg 10am - 1pm
10/3/08 MSN Lancaster 10am - 1pm
10/6/08 MSN Harrisburg 10am - 1pm
10/7/08 Global Healthcare Harrisburg 10am - 1pm
10/8/08 MSN York 10am - 1pm
10/13/08 Milestone Lemoyne 10am - 1pm
10/14/08 Maxim Healthcare Harrisburg 10am - 1pm
10/20/08 Favorite Nurses Camp Hill 10am - 1pm
10/21/08 MSN Harrisburg 10am - 1pm
10/21/08 Bayada Nurses Lancaster 6pm - 9pm
10/27/08 Maxim Healthcare Exton 10am - 1pm
10/28/07 Bayada Nurses Harrisburg 10am - 1pm
11/3/08 MSN Harrisburg 10am - 1pm
11/4/08 Global Healthcare Harrisburg 10am - 1pm
11/7/08 MSN Lancaster 10am - 1pm
11/10/08 Milestone Lemoyne 10am - 1pm
11/11/08 Maxim Healthcare Harrisburg 10am - 1pm
11/12/08 MSN York 10am - 1pm
11/17/08 Favorite Nurses Camp Hill 10am - 1pm
11/18/08 MSN Harrisburg 10am - 1pm
11/18/08 Bayada Nurses Lancaster 6pm - 9pm
11/24/08 Maxim Healthcare Exton 10am - 1pm
11/25/08 Bayada Nurses Harrisburg 10am - 1pm
12/1/08 MSN Harrisburg 10am - 1pm
12/2/08 Global Healthcare Harrisburg 10am - 1pm
12/4/08 Favorite Nurses Camp Hill 10am - 1pm
12/5/08 MSN Lancaster 10am - 1pm
12/8/08 Milestone Lemoyne 10am - 1pm
12/9/08 Maxim Healthcare Harrisburg 10am - 1pm
12/10/08 MSN York 10am - 1pm
12/11/08 Bayada Nurses Harrisburg 10am - 1pm
12/11/08 Bayada Nurses Lancaster 6pm - 9pm
12/12/08 MSN Harrisburg 12:30pm - 3:30pm
12/15/08 Maxim Healthcare Exton 10am - 1pm
   
   

 


CPR PREP
& REVIEW

 

             
               

NURSING
OPPORTUNITIES

 

 

 

 

 


© 2008 DR Web Design
Contact Webmaster